Table Ukuran
Sebagai referensi ukuran kaos silakan lihat table
Table ukuran Laki-laki Dewasa
Size | a (cm) | b (cm) | c (cm) | d (cm) |
S - Small | 68 | 48 | 23 | 16 |
M - Medium | 70 | 50 | 23 | 16,5 |
L - Large | 71 | 52 | 23,5 | 17 |
XL- Extra Large | 78 | 56 | adj | adj |
2XL- Double Extra Large | 83 | 60 | adj | adj |
3XL- Triple Extra Large | 86 | 64 | adj | adj |
Size | a (cm) | b (cm) | c (cm) | d (cm) |
S - Small | 51 | 42 | 14 | 13,5 |
M - Medium | 56 | 46 | 15 | 14 |
L - Large | 60 | 46 | 16 | 15,5 |
Table ukuran Anak-anak
Size | Usia | b (cm) | a (cm) |
XS - XSmall | Bayi - 1 tahun | 27 | 35 |
S - Small | 1-2 tahun | 30 | 41 |
M - Medium | 2-3 tahun | 33 | 45 |
L - Large | 4-6 tahun | 37 | 50 |
XL- Extra Large | > 6 tahun | 40 | 55 |
2XL- Double Extra Large | > 7 tahun | 46 | 60 |
Tabel ukuran kaos polos "unisex" dengan "round neck"
Size | Panjang (cm) | Lebar (cm) |
S - Small | 63 | 41 |
M - Medium | 68 | 44 |
L - Large | 69 | 50 |
XL- Extra Large | 71 | 52 |
XXL- Double Extra Large | 76 | 56 |